| Resolution | Votes for | Votes against | Percentage for* | Votes withheld |
|---|---|---|---|---|
| 1 - To approve the Annual Report and Accounts for the year ended 31 March 2011 | 21946 | 56 | 99.75% | 29 |
| 2 - To approve the Report on Directors' Remuneration | 21524 | 398 | 98.18% | 109 |
| 3 - To approve the re-appointment of KPMG Audit Plc as auditors | 21867 | 125 | 99.43% | 39 |
| 4a - To elect Alan Johnston | 21822 | 138 | 99.37% | 71 |
| 4b - To re-elect Richard Atkinson | 21786 | 172 | 99.22% | 73 |
| 4c - To re-elect David Clarke | 21754 | 197 | 99.10% | 80 |
| 4d - To re-elect John Kidd | 21811 | 158 | 99.28% | 62 |
| 4e - To re-elect Michael Pratt | 21781 | 184 | 99.16% | 66 |
| 4f - To re-elect Peter Temple | 21810 | 157 | 99.29% | 64 |
* excluding withheld votes.
The Society will be donating £11,016 to be shared between the Salvation Army and the Lake District Search & Mountain Rescue Association following the Society's pledge for votes at this year's Annual General Meeting.